WASHINGTON COUNTY EMERGENCY
OPERATIONS PLAN
Updated:
March 06, 2004
This plan prescribes actions to be taken by government agencies and private
organizations of Washington County to reduce the vulnerabilities of people and property
to disaster and to establish capabilities to respond effectively to the actual
occurrence of a disaster.
II. SITUATIONS AND ASSUMPTIONS
1. |
Geography and economics: |
||
Washington County is located in North Carolina
Emergency Management Eastern Branch and Federal Emergency Management
Agency (FEMA) Region IV. The County, located on the Roanoke River and the
Albemarle Sound of North Carolina, is a rural coastal area primarily
dependent on agriculture and forestry for its economic well-being. It is
bound on the east by Tyrrell County, on the south by Hyde County, on the
north by the Albemarle Sound and on the west by Martin County. The current
population of the County and municipalities within the County is 13,997*.
The anticipated peak population is 14,700.
(*Source NC Department of Commerce). |
|||
a. |
The following services,
which may have expanded duties during disasters, are provided by Washington
County: |
||
. |
Administration |
||
. |
Building Inspections |
||
. |
Education |
||
. | Emergency Management | ||
. |
Emergency Medical Services |
||
. | Fire Departments (Volunteer) | ||
. | Fire Marshal | ||
. | Health Department | ||
. | Law Enforcement | ||
. | Mental Health | ||
. |
Social Services |
||
. |
Solid Waste Operations |
||
b. |
The following municipality
provides services that may be expanded during a disaster, or their duties
may be directly impacted by the hazard: |
||
. |
Town of Plymouth - Electric Utilities, Water, Law Enforcement, Sanitation, Sewer,
Fire Protection and Public Works. |
||
2. |
The major highways are:
|
||
US Highway 64; NC Highways 32, 45 |
|||
3. |
Railroads: |
||
CSX Railway, Norfolk Southern and Rail Link |
|||
4. |
Intercoastal
Waterway: |
||
The Roanoke
River, which forms the boundary between Washington, Martin and Bertie
Counties, is part of the
Intercoastal Waterway.
|
|||
5. |
The County contains the following airport:
|
||
Plymouth Municipal Airport located in
Plymouth on S.R. 1195. |
|||
6. |
The County is
exposed to many hazards, all of which have the
potential to disrupt the community, cause damage and create casualties. The County
has experienced many hazards, all of which have, at some particular time, caused
disruption to communities, great amounts of damage and in some cases even
created casualties. Potential hazards and historical hazards (natural, technological and national security) for Washington
County are: |
||
. |
Aircraft Accidents |
||
. | Civil Disorder / Rioting / Vandalism | ||
. | Drought / Extreme Heat | ||
. | Earthquake | ||
. | Floods | ||
. | |||
. |
Hazardous Materials |
||
- Transportation incidents | |||
- Fixed facility incidents | |||
- Spills of unidentified substances, or dumping activity |
|||
. | Hurricanes | ||
. |
Landfill |
||
. |
Large Structural |
||
. |
Mass Casualty |
||
. | National Security Emergency | ||
. | Other / Unknown (biological, epidemic disease, etc.) | ||
. | Pipeline Break | ||
. | Power Failure | ||
. |
Severe Thunderstorms
|
||
. | Terrorist Activity / Sabotage | ||
. |
Tornados |
||
. | Waste / Waste Water Spills | ||
. | Winter Storms / Severe Cold Weather |
1. |
The occurrence of any one or more of the disaster events
previously listed could impact Washington County and the three municipalities severely and include several of
the following possibilities: |
|
. |
Loss of electric power |
|
. |
Loss of the water
distribution and storage system |
|
. |
Loss of part or all of waste treatment systems. |
|
. |
Severance of the road / highway
network |
|
. |
Evacuation of people from
the county |
|
. |
Necessity for mass care (shelter)
and feeding operations |
|
. |
Need for debris clearance
and removal |
|
. |
Multiple injuries and
fatalities |
|
. | Long-term sheltering of victims. | |
. |
Drastic increase in media
attention. |
|
. |
Damage to the public service communications
network and telephone networks. |
|
. |
Severe economic impact |
|
. |
Increased number of vermin |
|
. |
Need for official public
information and rumor control |
|
. |
Need for State and / or Federal assistance |
|
. |
Re-entry of essential
personnel and equipment |
|
. | Need for managed re-entry of the public to damaged / evacuated areas. | |
. |
Damage to vital records. |
|
. |
Need for damage assessment |
|
. |
Immediate need for auxiliary power |
|
. | Influx of solicited and unsolicited donated goods. | |
. |
Contamination of private
wells |
|
. | Exhaustion of local resources. | |
. | Need for depth-of-staffing. | |
. | Loss of facilities vital to essential services. | |
. |
Need for law enforcement
support |
|
. |
Need for emergency medical
and rescue support |
|
. |
Need for fire protection
support |
|
. |
Need for additional hospital
/ medical support |
|
. |
Over taxing local resources |
|
. |
Depth of staffing problems |
|
. |
Loss of facilities vital to
maintaining essential services |
|
. |
Environmental impact to
wildlife, natural resources and agriculture |
|
. |
Management of reconstruction |
|
. |
Coordination of staged
resources |
|
. | Damage to historical sites. | |
. |
Isolation of populations |
|
. | Price gouging, unscrupulous business practices. | |
. |
Presidential Disaster
Declaration |
|
2. |
The occurrence of one or more than one of the previously
listed hazards could result in a true catastrophic disaster situation which would
grossly overwhelm local and state resources. |
|
3. |
It is necessary for the County
and municipalities to plan for and to carry out
disaster response and short‑term recovery operations utilizing local
resources. However, it is likely that outside assistance would be needed and
available in most major disaster situations affecting the County and
municipalities. |
|
4. |
Disasters will result
in disruption of government functions. This makes it mandatory for all
levels of local government to develop and maintain standard operating
procedures to ensure continuity of government. |
|
5. |
Most
natural disasters will leave at least some part of the County isolated and
on its own for a period of time. |
|
6. |
Routine government operations such as delivery of social programs, court
schedules, elections, and cultural events, etc., may be postponed as a
result of a disaster. |
|
7. | All disasters will require some degree of recovery. |
1. |
As required by NC General Statutes
166A-2, it is the responsibility of
city / county government to
organize and plan for the protection of life and property from the effects of
an emergency / disaster. |
|||
2. |
Incident Command System: All multi-agency responses by emergency service
providers (Law-enforcement, Fire, EMS / Rescue) will follow an Incident
Command System (ICS), such as the NFPA Incident Command System, as agreed
to by
the Washington County Fire Commission. |
|||
3. |
Washington County utilizes the four phases of Comprehensive
Emergency Management in designing and implementing the emergency services
program. These phases are: |
|||
a. |
Mitigation -
Through the planning and building inspection programs, the county and
municipal governments use codes and standards to prevent industry from
impacting on residential areas and prevent sub-standard building
construction. Education of the public about potential disaster effects
also prevents injury and death from disasters. Public participation in
preparedness exercises can also prevent injury and death from disasters. |
|||
. | Fire inspections will be conducted and fire codes will be enforced. | |||
. | Participation in the National Flood Insurance Program will assist in identification of flood prone areas and minimize life and property loss to flood. | |||
. | Local ordinances will be enacted and enforced which result in reduced risk to the public; examples include regulations on zoning, (Plymouth & Roper), planning, sanitation, animal control and burning. | |||
. | Vital records will be protected to reduce or eliminate loss. | |||
. |
Public education regarding emergency / disasters will be developed and
conducted. |
|||
b. |
Preparedness - Through disaster planning
and recognition of hazards likely to affect the area, the county and
municipal agencies prepare for potential disasters. County agencies are
offered training in preparation for a disaster and each department is
responsible for seeing that their responders have adequate training to
carry out assigned functions. Many other programs are offered to the
residents of Washington County to help them also be prepared, such as printed
materials and public education programs. Members of the public are kept
informed and urged to prepare for disasters by local media and Emergency
Management. |
|||
. | Potential hazards and risks will be identified. | |||
. | Vulnerabilities and capabilities will be assessed. | |||
. | An Emergency Operations Plan will be developed and maintained. | |||
. | Standard operating procedures will be developed by all entities identified in the Emergency Operations Plan. | |||
. | Vital facilities and available resources will be identified and inventoried. | |||
. | Mutual aid agreements and memorandums of understanding will be developed. | |||
. | Planning will be coordinated with other jurisdictions. | |||
. | Training will be made available to all individuals having a role in disaster response. | |||
. | Exercises will be conducted and critiques will follow. | |||
. | Public education and public information will be offered. | |||
. |
Potential threats will be monitored and evaluated. |
|||
c. |
Response - When a disaster occurs,
the county and municipal agencies respond either as direct assistance to the
disaster area or as a support agency to the first responders on-scene. The
response agencies will act within their scope of training and will call upon outside
resources as needed to mitigate further damages. Additional resources are
coordinated by the Washington County Emergency Operations Center. |
|||
. |
The Emergency
Operations Plan will be executed on an appropriate scale. This includes
proclamation of a State of Emergency. The functional annexes of this plan
describe actions to be taken. |
|||
d. |
Recovery - After the immediate short
term emergency needs of an area are controlled, the county and municipal
governments begin a recovery process that may take several days to many months
or years. Response agencies will determine what impacts have been made on the
community and what will need to be done to put the community back to
pre-disaster conditions. Many times this effort will overwhelm the jurisdiction
and assistance from State and Federal Government will be needed. |
|||
(1) |
All Disasters |
|||
(a) | Debris removal operations will be conducted. | |||
(b) | Damage assessment will occur. | |||
(c) | Essential services will be restored. | |||
(d) | Restoration of vital facilities will take place. | |||
(e) | Public information regarding available assistance will be released. | |||
(f) | Emergency housing will be secured for victims. | |||
(g) | Resources arriving from other areas will be managed, staged and deployed. | |||
(h) | The management and distribution of donated goods will be implemented. | |||
(i) | Reconstruction of damaged property will be undertaken. | |||
(j) | Unmet needs will be addressed. | |||
(k) | Temporary shelters will be closed. | |||
(l) |
The
State of Emergency will be rescinded. |
|||
(2) | Presidential Disaster Declarations | |||
(a) | Any disaster with potential for a Presidential Declaration will include most of the activities listed above. | |||
(b) | The Governor will request a Presidential Disaster Declaration. | |||
(c) | Depending on the type of Declaration issued, various categories of Federal Assistance will become available. | |||
(d) | A Disaster Field Office (DFO) will be opened in North Carolina to manage Federal assistance provided under a full-scale Declaration. | |||
(e) |
One or more Disaster Application Center (DACs) will be opened in the
affected area(s). |
|||
(3) | State Role and Support | |||
Requests for State resources will be made through the Washington County
Emergency Management Coordinator to the Division of Emergency
Management’s State EOC (Emergency Operations Center). |
||||
The Division of Emergency Management Eastern Branch Office will
provide the following support to the Emergency Management
Coordinator: |
||||
(a) | On-scene response by the Area Coordinator or his designee. | |||
(b) | Assistance with dissemination of emergency public information. | |||
(c) | Relay of information from State and Federal agencies. | |||
(d) | Coordination of State agencies during events. | |||
(e) | Transmittal and tracking of resource requests. | |||
(f) |
Assistance with planning, training and recovery operations. |
|||
4. |
Washington County provides many emergency
services to the citizens of the County on a daily basis. Some of the
services overlap into city / town
government jurisdictions. While the cities / towns within the County
provide many services to their citizens, they also depend on Washington County for
services such as emergency medical, social services, health, sheltering of
evacuees and Emergency Management. |
|||
5. |
Each city / town government in Washington County
will maintain their own operations in the event of an disaster. However, if a
city / town government's resources prove to be inadequate during
emergency operations, requests for county resources will need to be made
to keep the city / town governments normal operations functional.
There are city / town governments in the County that will be able to remain
completely functional without outside resources, but there will be some that will be
totally dependent on county resources. |
|||
6. |
As requests for
resources become overwhelming, the County will coordinate, as appropriate, with
adjoining counties for additional available resources while also working with
North Carolina Emergency Management to utilize state resources when county
capabilities become exhausted. |
|||
7. |
When needed, the
Washington County Commissioners can declare a "State of Emergency" as
directed by State Statute 166A-8, to assist the local emergency response agencies in
carrying out their duties and for the protection of the citizens and property
within the disaster area. Towns can independently declare a "State of
Emergency" in the event of a
disaster or, by resolution, can sign off on a County "State of
Emergency" if one is declared. |
|||
8. |
When a disaster
overwhelms the capability of state and local governments, resources of federal
departments and agencies may be needed. |
|||
9. |
Local governments will use their normal
channel for requesting assistance and / or resources to the State Emergency
Operations Center. If state
resources have been exhausted, the State will arrange to provide the
needed resource(s) using the Emergency Support Functions as described in
the Federal Response Plan. |
|||
10. |
The Federal Response
Plan establishes the basis for fulfilling the Federal government's role in
providing response and recovery assistance to a State and its affected local
governments impacted by a significant disaster of any kind which results in a
required Federal response. |
|||
11. |
Under the Federal
Response Plan, departments and agencies having various authorities and
resources have been assigned primary and support agency responsibilities for
various Emergency Support Functions. These Emergency Support Functions will
work in concert with State agencies to provide the needed resource(s). |
|||
12. |
Under the provisions of
the Robert T. Stafford Disaster
Relief and Emergency Assistance Act, a Federal Coordinating
Officer will be appointed as the President's representative to coordinate
overall delivery of Federal assistance. Federal departments and agencies have been assigned missions to provide
assistance directly to the State, under the overall direction of the Federal
Coordinating Officer. |
IV.
AUTHORIZATIONS AND AUTHORITIES
A. |
This
section provides legal references to support actions in the event of an
emergency / disaster situation. |
B. |
Actions taken during emergency / disaster events require that legal
guidelines be followed to ensure protection of the general public and to
maintain law and order in the County / Municipalities. |
C. |
Decisions implemented during times of disaster or impending disaster will
sometimes have a negative economic impact on the County / Municipalities
or portions thereof. |
D. |
Some
actions taken during emergency events will be unpopular with the general
public. |
E. | Actions implemented will be based on the safety and welfare of the overall population, but may be unpopular with specific groups. |
V. REFERENCES
Pertinent references are on file in the Washington County Emergency
Management Office, which is the Emergency Operations Center (EOC). These
references include: |
|
- | N.C.G.S. 166-A (Emergency Management Act) |
- | Washington County Emergency Management Ordinance |
- | Washington County State of Emergency Ordinance |
- | Example Proclamation of a State of Emergency (including description of Imposition of Prohibitions and Restrictions) |
- | Example Termination of a State of Emergency |
- | Robert T. Stafford Disaster Relief and Emergency Assistance Act, Public as amended by Public Law 100-707 (the Stafford Act) |
- | Mutual Aid Agreement for Fire and Rescue |
- | Memorandums of Understanding |
- | Agreements with American Red Cross |
- | Agreements with Washington County School System |
- | North Carolina Oil Spill Contingency Plan |
- | Emergency Planning and Community Right-to-Know Act (SARA Title III) |
- | OSHA 1910.120 |
- | FAA Authority (FAR) to close airspace over disaster areas |
- | Ordinance Concerning Price Gouging |
- | Civil Defense Act of 1950, Public Law 81-920 |
- | N C Governor's Executive Order 73 |
- | Northeast North Carolina Coastal Area Contingency Plan (for oil and hazardous substance spills) |
- | State of North Carolina Emergency Operations Plan |
- | Washington County Emergency Operations Plan |
- | Current Copy of LEPC By-Laws |
- | Agencies tasked with responsibilities under the Emergency Operations Plan will be responsible for providing copies of any Mutual Aid Agreements to the Emergency Management Office. |
VI. ORGANIZATION AND ASSIGNMENT OF RESPONSIBILITIES
A. |
This section tasks departments and individuals within local
government with emergency functions in addition to their routine
duties. Each department is responsible for developing and maintaining
standard operating procedures (SOP's) to support this plan. Specific
responsibilities are outlined below under the section titled
Assignment of Responsibilities. Responsibilities for certain
organizations which are not a part of local government are also outlined. |
||
1. |
Control
Group
(Also see
Direction and Control) |
||
The
Washington County Control Group meets at the County EOC and is made up of
the following: |
|||
- | Washington County Commission Chairman | ||
- | Washington County Commission Vice-Chairman | ||
- | Mayor of the Town of Plymouth | ||
- | Mayor of the Town of Roper | ||
- | Mayor of the Town of Creswell | ||
- | Washington County Manager | ||
- |
Emergency Management Coordinator |
||
2. |
Support
Group
(Also see
Direction and Control) |
||
a. |
The
Washington County Support Group meets at the County EOC. |
||
b. |
The
Support Group consist of representatives of predetermined governmental and
volunteer agencies. These members will be selected by the County Manager
or Emergency Management Coordinator. |
||
c. |
The
Support Group is tasked with the implementation of Control Group
decisions. |
||
B. |
Assignment of
Individual Responsibilities |
. | Serve as Chairman of the Washington County Control Group and carry out appropriate provisions of the North Carolina General Statutes and local ordinances relating to emergencies. |
. | As appropriate, declare and rescind State(s) of Emergency for Washington County. |
. | Execute the Washington County Emergency Operations Plan as necessary. |
. | Implement other measures, as necessary, to provide for the protection of life and property, including orders for evacuation and re-entry. |
. | Coordinate emergency response actions with the Chairmen of other affected jurisdictions. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Serve as members of the Washington County Control Group. |
. | Assess needs of the Towns and request needed resources through the Emergency Management Coordinator. |
. | Carry out appropriate provisions of the North Carolina General Statutes and Washington County State of Emergency Ordinance. |
. | As appropriate, declare and rescind a State of Emergency for the Towns. |
. | Execute the Washington County Emergency Operations Plan as necessary. |
. | In accordance with the Washington County State of Emergency Ordinance, implement prescribed measures as necessary to provide for the protection of life and property. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Serve as a member of the Washington County Control Group, and implement the County Emergency Plan by the authority of the Control Group. |
. | Direct County agencies and departments (including volunteers) to develop and maintain standard operating procedures (SOPs) to support this plan. |
. | Support the Emergency Management Agency in the development of periodic exercises. |
. | Support the Emergency Management Program by requiring County employees with roles or responsibilities detailed in this plan to attend related training. |
. | Function as the Public Information Officer (PIO) for the County, or ensure that a qualified, trained PIO is in place. |
. | Authorize the release of emergency public information. |
. | Maintain liaison with other affected jurisdictions. |
. | In conjunction with the Emergency Management Coordinator, designate the representatives of the EOC Support Group. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Serve as a member of the Washington County Control Group. |
. | Develop and maintain standard operating procedures for emergency management operations during emergency and disaster situations. |
. | Perform assigned duties according to State statutes and local ordinances. |
. | Develop plans in accordance with Federal and State guidelines. |
. | Develop and maintain a list(s) of key individuals and / or departments to be notified in the event of various emergencies. |
. | Upon request, assist departments in obtaining appropriate training to better enable them to fulfill roles and responsibilities delineated in this plan. |
. | Maintain a list of available local resources. |
. | Coordinate the identification and acquisition of resources requested by County and City agencies and direct aid to areas where needed. |
. | Coordinate with private industry for use of privately owned resources. |
. | Request additional resources through the State EOC in those cases where County / Town resources do not meet recovery requirements. |
. | Coordinate exercises and tests of the emergency systems within the jurisdiction. |
. | Alert and activate, as necessary, the County Emergency Management Organization when informed of an emergency within the County. |
. | Submit necessary emergency information and reports to the proper agencies during emergency and disaster events. |
. | Maintain contact with the Division of Emergency Management Area A Office during emergency situations. |
. | Serve as the Community Emergency Coordinator as defined by SARA Title III and the Local Emergency Planning Committee. |
. | Coordinate emergency response actions with the Emergency Management Coordinators of adjoining / affected jurisdictions. |
. | Serve as principal liaison and advisor for emergency operations during emergency / disaster. |
. | Maintain operational readiness of the County Emergency Operations Center and serve as the EOC Manager during periods of activation. |
. | Coordinate activities of damage survey report (DSR) teams after receiving a Presidential Disaster Declaration. |
. | Assist USDA County Emergency Board if requested. |
. | If available, coordinate hazard mitigation grants. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures for Sheriff's department operations during emergency and disaster situations. |
. | Anticipate and identify emergency law enforcement assistance needs and maintain necessary mutual aid agreements. |
. | Coordinate or provide security for damaged areas, vital facilities, equipment, staging areas and shelter operations in the County. |
. | Assist with notification and warning of the population threatened by an impending emergency / disaster. |
. | Coordinate traffic control throughout the County during emergency / disaster operations. If North Carolina Highway Patrol assistance or other State resources are needed, these are to be requested through the Emergency Management Coordinator. |
. | Function as the official Public Information Officer for County law enforcement operations. |
. | Assist with initial impact assessment. |
. | Provide security for Disaster Application Centers (DACs) in the County. |
. | Inform families on the status of individuals deceased or missing due to an emergency / disaster event |
. |
Act as lead in coordination with Emergency Management for needed resources in search for missing persons. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures for Central Communications Center operations during emergency events. |
. | Provide for the dissemination of warning information to emergency response personnel. |
. | Establish and maintain the communications network for two-way communications between the EOC and the field emergency response resources. |
. | Identify radio repair capabilities and maintenance operations for emergency repairs. |
. | Notify the Emergency Management Coordinator of the activation of any EOC in Emergency Management Area "A". |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures for disaster operations in support of this plan. |
. | During regional and / or local evacuations, man traffic control points within the Town of Plymouth as necessary. Coordinate with the Washington County Sheriff. |
. | Designate the Supervisor on-scene to identify local emergency evacuation routes from high hazard areas. |
. | Anticipate resources needed to support local law enforcement activity during emergencies, and plan for timely resource requests. |
. | Assist in notification and warning of the general public, primarily in the Town. |
. | Provide for security of residences, businesses and property in damaged areas of the Town. |
. | Assist with initial impact assessment. |
. | Coordinate with the Sheriff's Department to inform families on the status of individuals deceased or missing as a result of an emergency / disaster event. |
. | Assist with reentry of evacuees into damaged areas of the Town. |
. | Develop mutual aid agreements, as necessary, to ensure adequate assistance is available if needed. |
. | Coordinate with Sheriff on searches and missing persons. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures (SOPs) for public information during emergency and disaster operations, including a directory of media outlets. |
. | Maintain current inventories of public information materials to include weather preparedness, family preparedness, etc. |
. | Coordinate all County / Towns media releases during an emergency situation. |
. | Provide for rumor control and emergency instructions for the public during all phases of a disaster or emergency, including recovery. |
. | Function as the official spokesperson for the County / Towns during emergencies. |
. | If the PIO position is filled by other than the County Manager, serve as a member of the appropriate Support Group. |
. | Clear information with the County Manager prior to release. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures (SOPs) for emergency medical service activities during emergency and disaster situations. |
. | Identify equipment and manpower limitations, and develop mutual aid agreements for the procurement of needed resources during emergency and disaster events. If State resources are needed, same should be requested through the Emergency Management Coordinator. |
. | Coordinate with area hospitals concerning receipt of mass casualties during emergency and disaster events. |
. | Coordinate with the County Health Director and Social Services Director to determine emergency transportation needs for special needs populations. |
. | Assist with initial impact assessment. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Survey facilities in Washington County for hazardous materials and / or other conditions that could present a danger to fire departments or the public. Inform the LEPC and appropriate Fire Chief of hazardous conditions. |
. | Inspect any temporary shelters, emergency housing or tent cities for fire safety. |
. | Additional duties are also found in the various Annexes and Procedures. (See Fire / Hazmat Annex). |
. | Serves on the Support Group. The primary responsibility of these individuals will be to serve as liaisons between the EOC and Volunteer Fire Departments. |
. | Assist law enforcement officers with warning and notifying the affected population of an existing or impending emergency. |
. | Support rescue operations. |
. | Provide support personnel to assist in traffic control, if requested by the Sheriff's department. |
. | Provide Incident Command during hazardous materials incidents. |
. | Survey facilities in the appropriate district for hazardous materials. |
. | Assist Forestry Service as requested. |
. | Conduct fire safety inspections of damaged structures during recovery operations. |
. | Assist in Search and Rescue operations during emergency / disaster situations. |
. | Identify equipment and manpower limitations, and develop mutual aid agreements for the procurement of needed resources during emergency and disaster events. |
. | Assist with emergency removal of debris from vital facilities, if requested by Emergency Management. |
. | Assist with initial impact assessment. |
. | Provide a representative for Damage Survey Teams as requested by Emergency Management following a Presidential Declaration of Disaster. |
. | Additional duties are also found in the various Annexes and Procedures. (See Fire / Hazmat Annex). |
. | Develop and maintain standard operating procedures (SOPs) for Social Service operations during emergency / disaster situations. |
. | Coordinate with the American Red Cross, the Health Department, and the Superintendent of Schools regarding shelter policy, staffing of shelters and readiness of shelters. |
. | Open shelters at the direction of the Control Group or Incident Commander (IC); provide staff from County DSS as necessary. |
. | Contact medical / health care facilities (e.g. nursing homes, rest homes, etc.) to encourage development of emergency procedures and coordination with appropriate agencies. |
. | Coordinate with the Health Director and Executive Director of Local Housing Authority concerning needs of special needs populations. |
. | Coordinate with Health, Mental Health and other volunteer / non-volunteer agencies, both public and private, to provide support personnel during sheltering. |
. | Coordinate transition of staffing and operation of emergency shelters operations with Red Cross Management. |
. | Provide personnel to staff local Disaster Application Center(s). |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures (SOPs) for emergency public health operations during emergency / disaster situations. |
. | Coordinate health care for emergency shelters with the Washington County Director of Social Services. |
. | Coordinate with State water supply authorities to expedite emergency public water supplies. |
. | Provide health inspections and immunizations when appropriate to detect, prevent and control communicable disease. |
. | Coordinate environmental health activities for waste disposal, refuse, food, water control, vector / vermin control and sanitation. |
. | Coordinate the identification of special needs populations with the Social Services Director and maintain a current list of those identified. |
. | Provide for inspections of mass care facilities to assure proper sanitation practices are followed. |
. | Coordinate with the proper authorities to establish a temporary morgue, if necessary, following an emergency / disaster. |
. | Provide a public health nurse at all Disaster Application Centers (DACs), and shelters. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures (SOPs) for mental health operations during emergency situations. |
. | Coordinate with the Director of Social Services to provide crisis counseling, when necessary, during emergency situations. |
. | Provide crisis counseling to professionals and support staff working with the emergency response and recovery. |
. | Provide crisis counselors for Disaster Application Centers (DACs) operated following a Presidential Declaration of Disaster. |
. | Provide for a 24-hour crisis line during periods of emergency. |
. | Maintain and provide information pertaining to mental health resources that may be utilized during emergency / disaster situations. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures (SOPs) for keeping financial records relating to emergency / disaster situations. |
. | Assist the Tax Officer with documentation of disaster damage to County / Town-owned facilities. |
. | Provide budget information in support of the Governor's request for a Presidential Declaration of Disaster. |
. | Develop financial accounting procedures to assist local agencies and departments in documenting their emergency expenses subsequent to a Presidential Declaration of Disaster. |
. | If a Presidential Declaration of Disaster is received, assist Damage Survey Report (DSR) teams as needed, providing required documentation. |
. | Assist in the management of post-disaster donated funds. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures (SOPs) for damage assessment operations. |
. | Prepare initial impact assessment reports for Control Group. |
. | Coordinate activities of damage assessment teams conducting field surveys and ensure teams are properly trained and equipped. |
. | Collect data, prepare damage assessment reports, and forward reports to the Emergency Management Coordinator. |
. | Provide property tax information assistance for applicants at Disaster Application Centers (DACs). |
. | Assist the Control Group in prioritizing repairs and restoration of affected publicly-owned facilities. |
. | If a Presidential disaster declaration is received, coordinate recovery measures with the event's Disaster Field Office (DFO). |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain standard operating procedures (SOPs) for the safety and protection of students, faculty, and other personnel during emergency situations. |
. | Coordinate evacuation and transportation operations for students during emergency situations. |
. | If requested, provide support personnel, equipment and facilities (schools, buses, lunch room personnel, etc.) to support shelter operations and / or transportation needs. |
. | Additional duties are also found in the various Annexes and Procedures. |
. |
Develop and maintain standard operating procedures (SOPs) for the management of county data processing during emergency / disaster situations. |
. | Provide for the protection of computerized vital records during emergency / disaster events in coordination with Register of Deeds, Tax Office, Mapping and Inspections Offices. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Develop and maintain a list of amateur radio resources that may be used during emergency / disaster. |
. | Provide a liaison to the Washington County Emergency Operations Center during emergency / disaster activations. |
. | Transmit and receive emergency traffic as necessary during emergency / disaster events. |
. | Disassemble and relocate radio equipment to alternate Emergency Operations Center, if necessary. |
. | Maintain a message log for all emergency traffic. |
. | Coordinate with other amateur radio operators and the Area A office to establish and support post-disaster emergency communications. |
. | Report communications transmissions to the Operations Officer / Emergency Management Coordinator. |
. | Provide operators and equipment to shelters to communicate with the Emergency Operations Center. |
. | Participate in exercises and mock disaster situations. |
. | Additional duties are also found in the various Annexes and Procedures. |
. | Organize and assign debris crews and equipment. |
. | Assess needs and prioritize assistance. |
. | Maintain contact with EOC and coordinate activity with Emergency Management particularly concerning state resources. |
. | Additional duties are also found in the various Annexes and Procedures. (See Restoration Annex). |
. | Prepare Flash Situation Reports. |
. | Provide leadership and guidance on disaster procedures to the agriculture community. |
. | Conduct damage assessment for agriculture. |
. | Additional duties are also found in the various Annexes and Procedures. |
The possibility that emergency and disaster occurrences could result in disruption of government functions necessitates that all levels of local government and their departments develop and maintain procedures to ensure continuity of government. These procedures will name who will be the decision‑makers if an elected official or department head is not available. |
1. |
The
line of succession of the County Board of Commissioners / Town / City
Council / Alderman proceeds from the Chairman to the Members of the Board in
accordance with jurisdictional policy or law. |
2. |
Lines of succession for
the Emergency Management Coordinator and department / agency heads with emergency
responsibilities are shown in the appropriate procedure.
|
1. |
It
is the responsibility of the elected officials to ensure that all legal
documents of both a public and private nature recorded by designated
officials be protected and preserved in accordance with existing laws,
statutes and ordinances. |
2. |
Each department / agency is responsible for the preservation
of essential records to ensure continued operational capabilities.
|
1. |
The County provides for the relocation of the governing body
to the Emergency Operations Center during times of emergency, if necessary.
|
2. |
If
the primary Emergency Operations Center is determined inoperable, the
governing body will relocate to an alternate Emergency Operations Center
facility as needed. |
3. |
City
/ town government will relocate to facilities within their jurisdictions
capable of providing emergency operations. If needed, the County EOC will
help support this. |
VIII.
ADMINISTRATION AND
LOGISTICS
A. |
General |
|
1. |
The Emergency Services
Communications Center operates continuously 24 hours per day and is
administered by the Washington County Office of Emergency Management.
Day-to-day operations are under the
Emergency Management Coordinator. |
|
2. |
The operational readiness and operations of the Emergency
Operations Center is the responsibility of the Emergency Management Coordinator.
|
|
B. |
Records and Reports |
|
1. |
Records
of expenditures and obligations during emergency operations must be maintained by
county government. |
|
2. |
Narratives and operational journals of
response actions will be kept. |
|
C. |
Consumer Protection |
|
Consumer complaints pertaining to alleged unfair or illegal business
practices during emergencies will be referred to the State Attorney
General's Consumer Protection Division. |
||
D. |
Non‑Discrimination |
|
1. |
There will be no discrimination on grounds of race, color,
religion, nationality, sex, age, or economic status in the execution of
disaster preparedness or disaster relief and assistance functions. |
|
2. |
This policy applies equally to all levels of government,
contractors and labor unions. |
|
E. |
Agreements and Understandings |
|
1. |
Agreements and understandings must be entered into by duly authorized
officials and should be formalized in writing whenever possible prior to
emergency situations. |
|
2. |
Should
local government resources prove to be inadequate during emergency operations,
requests for assistance will be made to other jurisdictions, higher levels of
government, and other agencies in accordance with existing or emergency
negotiated mutual‑aid agreements and understandings. Requests for State
and Federal resources must be made through the local Emergency Management
Coordinator to the Area Office. From there, such requests are forwarded to the
